联系我们
Contact Us联系人:刘先生 13306123936
电话:0519-89821059
传真:0519-89821106
网址:www.tbgzzc.com
E-mail: 1083030532@qq.com
滚针轴承厂家生产
常州泰邦轴承专业生产各类滚针轴承,滚轮轴承,螺栓轴承,亦可来图定制非标轴承,欢迎来电咨询
联系电话:13306123936 13685213499
有内圈滚针轴承
Heavy Duty Needle Roller Bearing With Inner Ring
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | |||||
现行的 | 原型号 | D c | 动Cr | 静Cor | 油润滑 Oil | ||||||
mm | g | mm | N | rpm | 元/套 | ||||||
8 | NKl8 | 46 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | ||
9 | NKl9 I 12 | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 | 8 00 | |
10 | NK门O I 16 | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 | 9.00 | |
NA4900 | 4524900 | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 6.40 | |
NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | 8.00 | |
12 | NA4901 | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 7.00 |
NK门2 I 20 | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | 10.00 | ||
NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 | 9.00 | |
NKIS12 | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 | 13.00 | ||
15 | NK门5 I 16 | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 | 11.00 | |
NA4902 | 4524902 | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 8.00 | |
NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 | 11.00 | |
NKIS15 | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | 7.00 | ||
17 | NK门7 I 16 | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | 13.00 | |
NA4903 | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 9 00 | |
NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | 13.50 | |
20 | NKl20 I 16 | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | 16.00 | |
NA4904 | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 12.80 | |
NKIS20 | 119 | 20 | 28 | 42 | 20 | 16500 | 35500 | 14000 | 18.00 | ||
22 | NKl22 / 16 | 50 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 | 18.00 | |
NA49 I 22 | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 13.00 | ||
NA69 I 22 | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | 21 .00 | ||
25 | NKl25 I 30 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | 20.00 | |
NA4905 | 4524905 | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 14.50 | |
NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | 22.00 | |
NKIS25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | 18.00 | ||
F-208277 | 25 | 32 | 47 | 22 | |||||||
NKl25 I 20 | 25 | 29 | 38 | 20 | 18.00 | ||||||
28 | NA69 I 28 | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | 24.00 | |
NKl28 I 20 | 28 | 32 | 42 | 20 | 20 .00 | ||||||
30 | NKl30 I 20 | 30 | 35 | 45 | 20 | 22.00 | |||||
32 | NKl32 I 20 | 32 | 37 | 47 | 20 | 22.00 | |||||
TAFl324720 | 32 | 37 | 47 | 20 | |||||||
NA49 I 32 | 45449 I 32 | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 17.00 | |
NA69 I 32 | 66349 I 32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | 29.00 | |
35 | NKl35 I 30 | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 | 25.00 | |
NA4907 | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 18.50 | |
NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | 28 .00 | |
NKIS35 | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | 30.00 | ||
40 | NKl40 I 20 | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 | 26.00 | |
NA4908 | 4544908 | 123 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 22.00 | |
NA6908 | 6534908 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 | 36 .00 | |
42 | NKl42 I 20 | 138 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 | 30.00 | |
45 | NKl45 I 25 | 218 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 | 33.00 |
有内圈滚针轴承
Heavy Duty Needle Roller Bearing With Inner Ring
轴 径 | 轴承型号 | 重量 | 外形尺寸 | 基本额定负荷 | 极限转速 | 价 格 | |||||
现行的 | 原型号 | D c | 动Cr | 静Cor | 油润滑 Oil | ||||||
mm | g | mm | N | rpm | 元/套 | ||||||
45 | NA4909 | 4544909 | 260 | 45 | 52 | 68 | 22 | 37000 | 96500 | 8052 | 27.00 |
NA6909 | 6534909 | 479 | 45 | 52 | 68 | 40 | 61500 | 123500 | 8052 | 45 .00 | |
NKIS45 | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | 40.00 | ||
50 | NKl50/25 | TAFl506835 | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 | 48.00 |
NA4910 | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 33.00 | |
NA6910 | 6534910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 | 52.00 | |
NKIS50 | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 | 42.00 | ||
NKl50/35 | TAFl506835 | 50 | 55 | 68 | 35 | 36.00 | |||||
55 | NKl55/35 | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 | 40.00 | |
NA4911 | 4544911 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 35 .00 | |
NA6911 | 6534911 | 760 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 | 58.00 | |
60 | NKl60/25 | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 | 55.00 | |
NA4912 | 4544912 | 412 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 45.00 | |
NA6912 | 6534912 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 | 68 .00 | |
NKIS60 | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 | 55.00 | ||
65 | NA4913 | 4544913 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 50.00 |
NA6913 | 6534913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 | 80.00 | |
NKl65/25 | 65 | 73 | 90 | 25 | 65 .00 | ||||||
70 | NA4914 | 4544914 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 55.00 |
NA6914 | 6534914 | 1326 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5111 | 98.00 | |
NKl?0/35 | 70 | 80 | 95 | 35 | 70.00 | ||||||
75 | NA4915 | 4544915 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 60 .00 |
NA6915 | 6534915 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5111 | 102.00 | |
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 66.00 |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | 120.00 | |
NKl80/35 | 85 | 90 | 110 | 35 | 80 .00 | ||||||
85 | NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 78.00 |
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | 150.00 | |
90 | NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 98.00 |
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 | 160.00 | |
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 115.00 |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | 170.00 | |
NKl95/36 | 95 | 105 | 125 | 36 | |||||||
100 | NA6920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 120000 | 274000 | 4000 | 125.00 |
NK门00/30 | 100 | 110 | 130 | 30 | |||||||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 140.00 |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | |||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 | |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | |||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 | |
NA4926 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | |||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 | |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 |
TN=塑料保持架,允许的工作温度:120℃连续,180℃短期,脂润滑极限转速为表列数值的60%,RNA6906、NA6906 以下尺寸可提供双列,特殊要求订货时说明。
本文网址:
上一篇:滚针轴承在使用过程中有哪些优点
下一篇:滚针轴承的密封性